I discovered I need to set some ground rules. Taking the table below and starting from the top, I go down it until I hit the first city whose temperature is 65 or below. That gives us Lebec. Is Lebec too cold at 61 degrees? Hmm. Not quite sure. Clearly, I need to specify a range, something like the first city with a temperature between 63 and 65.
A second issue is that when Newhall is 71 and Lebec is 61, there must be a point between them where the temperature is 65. Is that good enough or are we going for discrete points on the map?
Hmm. Much to ponder. In the meantime, here's the Interstate 5 temperature table as of 0837 PT today.
City | Temperature |
---|---|
San Ysidro, CA | 71.1° |
Chula Vista, CA | 73.5° |
National City, CA | 75.2° |
San Diego, CA | 71.8° |
San Diego, CA | 71.8° |
Del Mar, CA | 70.3° |
Encinitas, CA | 70.3° |
Carlsbad, CA | 78.6° |
Oceanside, CA | 72.5° |
Dana Point, CA | 72.4° |
Mission Viejo, CA | 75.0° |
Tustin, CA | 80.8° |
Anaheim, CA | 70.8° |
Norwalk, CA | 73.1° |
Los Angeles, CA | 75.3° |
Burbank, CA | 76.0° |
San Fernando, CA | 72.3° |
Newhall, CA | 71.4° |
Lebec, CA | 61.3° |
Bakersfield, CA | 73.9° |
Buttonwillow, CA | 65° |
Kettleman City, CA | 66° |
Coalinga, CA | 71.8° |
Firebaugh, CA | 70.1° |
Newman, CA | 68.5° |
Manteca, CA | 62.3° |
Stockton, CA | 70.5° |
Galt, CA | 63.3° |
Sacramento, CA | 56° |
Dunnigan, CA | 62.6° |
Willows, CA | 61.9° |
Red Bluff, CA | 62.1° |
Redding, CA | 71.4° |
Redding, CA | 65.7° |
Dunsmuir, CA | 48.3° |
Weed, CA | 52.7° |
Hornbrook, CA | 44° |
Ashland, OR | 55.4° |
Medford, OR | 50.0° |
Grants Pass, OR | 50.0° |
Roseburg, OR | 55.6° |
Cottage Grove, OR | 47.3° |
Eugene, OR | 55.2° |
Albany, OR | 54.3° |
Salem, OR | 55.6° |
Portland, OR | 57.3° |
Vancouver, WA | 54.7° |
Kalama, WA | 54.4° |
Kelso, WA | 51.3° |
Chehalis, WA | 54.5° |
Centralia, WA | 56.8° |
Olympia, WA | 56.2° |
Tacoma, WA | 58.4° |
Tacoma, WA | 59.4° |
Des Moines, WA | 59.3° |
Seattle, WA | 59.7° |
Lynnwood, WA | 59.7° |
Marysville, WA | 61.3° |
Mount Vernon, WA | 62.6° |
Bellingham, WA | 60.6° |
Blaine, WA | 60.1° |
No comments:
Post a Comment