A day or so later, I stumbled across this page from the Census Bureau which gives a measure of racial integration by city. Here's their definition of the "Dissimilarity Index," their measure of integration.
The dissimilarity index is the most commonly used measure of segregation between two groups, reflecting their relative distributions across neighborhoods within a city or metropolitan area. It can range in value from 0, indicating complete integration, to 100, indicating complete segregation.Looking at the data, I noticed something right away. All of the top 10 most segregated cities are in the Union. Looking farther down the table, only 2 of the worst 20 are in Dixie. Check it out.
| Rank | Metro Area | Side | Black Pop | White Pop | Total Pop | Dissimilarity Index |
| 1 | Gary, IN | Union | 122,686 | 428,791 | 631,362 | 87.9 |
| 2 | Detroit, MI | Union | 1,012,262 | 3,096,900 | 4,441,551 | 86.7 |
| 3 | Milwaukee-Waukesha, WI | Union | 232,247 | 1,116,150 | 1,500,741 | 84.4 |
| 4 | New York, NY | Union | 2,118,957 | 3,684,669 | 9,314,235 | 84.3 |
| 5 | Chicago, IL | Union | 1,541,641 | 4,798,533 | 8,272,768 | 83.6 |
| 6 | Newark, NJ | Union | 440,597 | 1,196,664 | 2,032,989 | 83.4 |
| 7 | Flint, MI | Union | 88,356 | 323,136 | 436,141 | 81.2 |
| 8 | Buffalo-Niagara Falls, NY | Union | 134,645 | 965,233 | 1,170,111 | 80.4 |
| 9 | Cleveland-Lorain-Elyria, OH | Union | 412,782 | 1,697,660 | 2,250,871 | 79.7 |
| 10 | Saginaw-Bay City-Midland, MI | Union | 40,875 | 332,429 | 403,070 | 79.1 |
| 11 | Nassau-Suffolk, NY | Union | 223,122 | 2,105,352 | 2,753,913 | 79 |
| 12 | Johnstown, PA | Union | 5,492 | 223,066 | 232,621 | 78.8 |
| 13 | St. Louis, MO-IL | Union | 474,549 | 2,014,776 | 2,603,607 | 78 |
| 14 | Cincinnati, OH-KY-IN | Union | 212,452 | 1,375,267 | 1,646,395 | 78 |
| 15 | Birmingham, AL | Dixie | 276,044 | 611,574 | 921,106 | 77.4 |
| 16 | Kankakee, IL | Union | 15,942 | 80,829 | 103,833 | 77.3 |
| 17 | Gadsden, AL | Dixie | 15,120 | 84,919 | 103,459 | 77.1 |
| 18 | Philadelphia, PA-NJ | Union | 1,008,173 | 3,583,090 | 5,100,931 | 76.9 |
| 19 | Bergen-Passaic, NJ | Union | 104,677 | 890,640 | 1,373,167 | 76.8 |
| 20 | Benton Harbor, MI | Union | 25,729 | 126,798 | 162,453 | 76.6 |
Since the Stars and Bars are really only displayed in the old Confederacy, this would suggest that flying that flag leads to integration in some way. At the very least, there's a correlation.
Hmm.
![]() |
| Just doing my part to bring us all closer together. |



















