Pages

Thursday, March 19, 2009

Volcanic Eruption off of Tonga

Dig this amateur video of an underwater volcanic eruption off of Tonga.


Way cool.

5 comments:

  1. I'd a been a gettin' the heck outta there!!!!!

    It is way cool, though.


    thswifi

    ReplyDelete
  2. Anonymous5:49 PM

    I think they were a bit too close, but I wish I was there!

    ReplyDelete
  3. This comment has been removed by the author.

    ReplyDelete
  4. I'm thinking as well that he's a bit too close to that thing.

    ReplyDelete
  5. From comments at ◼ wattsupwiththat.com

    Just for your information: Seismic activity Tonga region last 2 weeks`;

    Last 2 Weeks of Earthquakes
    (within 10 degrees of LON=-174.7818, LAT=-23.0152)
    DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
    DATE LAT LON MAG DEPTH REGION
    19-MAR-2009 18:17:37 -23.02 -174.78 7.9 10.0 TONGA ISLANDS REGION
    16-MAR-2009 15:25:20 -20.65 -175.77 5.0 81.1 TONGA ISLANDS
    15-MAR-2009 20:28:53 -15.49 -173.22 5.0 35.0 TONGA ISLANDS
    14-MAR-2009 03:04:12 -20.00 -175.43 4.8 156.5 TONGA ISLANDS
    13-MAR-2009 03:26:44 -21.19 -175.57 4.4 147.0 TONGA ISLANDS
    12-MAR-2009 23:04:12 -17.60 -174.27 4.6 108.5 TONGA ISLANDS
    09-MAR-2009 19:42:16 -21.90 -175.18 5.1 10.0 TONGA ISLANDS
    06-MAR-2009 20:19:05 -15.02 -173.12 4.9 11.0 TONGA ISLANDS
    06-MAR-2009 08:21:26 -15.19 -173.39 5.0 10.0 TONGA ISLANDS
    06-MAR-2009 07:24:04 -15.08 -173.45 4.8 10.0 TONGA ISLANDS

    ReplyDelete